| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | 01_red_tint.glsl | 380 | logplain |
| -rwxr-xr-x | 02_green_tint.glsl | 397 | logplain |
| -rwxr-xr-x | 03_blue_tint.glsl | 347 | logplain |
| -rwxr-xr-x | 04_optics_compensate.glsl | 2504 | logplain |
| -rwxr-xr-x | 05_sketch.glsl | 3372 | logplain |
| -rwxr-xr-x | 06_wobble.glsl | 2843 | logplain |
| -rwxr-xr-x | 07_chromatic_aberration.glsl | 1450 | logplain |
| -rwxr-xr-x | 08_newspaper.glsl | 3997 | logplain |
| -rwxr-xr-x | 09_pixelated.glsl | 878 | logplain |
| -rwxr-xr-x | 10_grayscale.glsl | 1175 | logplain |
| -rwxr-xr-x | 11_invert.glsl | 812 | logplain |
| -rwxr-xr-x | 12_posterization.glsl | 1107 | logplain |
| -rwxr-xr-x | 13_sepia.glsl | 885 | logplain |
| -rwxr-xr-x | 14_vibrance.glsl | 1137 | logplain |
| -rwxr-xr-x | 15_anaglyph_3d.glsl | 1112 | logplain |
| -rwxr-xr-x | 16_vignette.glsl | 1296 | logplain |
| -rw-r--r-- | vibrance.glsl | 1231 | logplain |
