trosREADME.md
| 1 | ## WIP WIP WIP |
| 2 | |
| 3 | # TODO |
| 4 | - [] Implement Score system |
| 5 | Difficulties: Easy, Medium, Hard |
| 6 | Easy = +10, -10; |
| 7 | Medium = +10, -20; |
| 8 | Hard = +10, score = 0; |
| 9 | |
| 10 | ## Levels: |
| 11 | 1: 5 elems |
| 12 | 2: 8 elems |
| 13 | 3: 10 elems |
| 14 | 4: 13 elems |
| 15 | 5: 16 elems |
| 16 | 6: 19 elems |
| 17 | 7: 22 elems |
| 18 | 8: 25 elems |
| 19 | 9: 28 elems |
| 20 | 10: 30 elems |
| 21 | |
| 22 | |
| 23 | # Algorithms to be implemented: |
| 24 | - [x] Bubblesort |
| 25 | - [x] SelectionSort |
| 26 | - [x] InsertionSort |
| 27 | - [] Radix Sort |
| 28 |